Publishing Economics & Open Access Valuation
Journal Economics & Article Processing Charge (APC) Valuation
Analyze the correlation between publishing fees (APC), scholarly citation impact (SJR), and economic value across 31,000+ scientific journals worldwide
Maximum Publishing Fee (USD):
Showing 1 – 20 of 26,435 journals with APC valuation data
| # | Title | Publisher | SJR | Total Docs. (2025) | Estimated APC (USD) | Estimated Value (USD) | Country |
|---|---|---|---|---|---|---|---|
| #1 | ISSN: 0389-9160 | Japan Architects Co., Ltd. | 0.100Q4 | 72 | $2,177 USD | $2,159,989 | Japan |
| #2 | ISSN: 0003-3901 | Societe des Annales de Bourgogne | 0.100Q4 | 4 | $2,177 USD | $243,870 | France |
| #3 | ISSN: 0006-0623 | Katholisches Bibelwerk | 0.100Q4 | 35 | $2,177 USD | $398,466 | Germany |
| #4 | ISSN: 0007-4322 | Institut Catholique de Toulouse | 0.100Q4 | — | $2,177 USD | $300,482 | France |
| #5 | ISSN: 0181-1525 | Centre Georges Pompidou | 0.100Q4 | 19 | $2,177 USD | $339,676 | France |
| #6 | ISSN: 0010-1451 | Fundacao Calouste Gulbenkian | 0.100Q4 | 50 | $2,177 USD | $1,079,995 | Portugal |
| #7 | CreneidaOA ISSN: 2340-8960 | University of Cordoba Department of Philological and Literary Studies | 0.100Q4 | 20 | $2,177 USD | $43,548 | Spain |
| #8 | ISSN: 0011-1600 / 1968-3901 | Les Editions de Minuit | 0.100Q4 | — | $2,177 USD | $487,739 | France |
| #9 | ISSN: 0011-5827 | Dalhousie University Press, Ltd. | 0.100Q4 | — | $2,177 USD | $250,402 | Canada |
| #10 | ISSN: 0011-6009 | Macfadden Communications LLC | 0.100Q4 | 49 | $2,177 USD | $1,713,620 | United States |
| #11 | ISSN: 0070-6760 | Societe Francaise d'Etude du Dix-Huitieme Siecle | 0.100Q4 | — | $2,177 USD | $411,530 | France |
| #12 | ISSN: 0012-6837 | Verlag Niggli AG | 0.100Q4 | 10 | $2,177 USD | $696,771 | Switzerland |
| #13 | ISSN: 0170-9364 | BAG - Verlag | 0.100Q4 | 22 | $2,177 USD | $307,015 | Germany |
| #14 | ISSN: 1544-1733 / 1522-3868 | Michigan State University | 0.100Q4 | 34 | $2,177 USD | $465,965 | United States |
| #15 | ISSN: 0017-0089 | Casa Editrice le Lettere | 0.100Q4 | 10 | $2,177 USD | $315,724 | Italy |
| #16 | ISSN: 0323-4207 | Goethe-Gesellschaft in Weimar e.V. | 0.100Q4 | 4 | $2,177 USD | $317,902 | Germany |
| #17 | ISSN: 0307-4870 | Sweet & Maxwell Ltd. | 0.100Q4 | 9 | $2,177 USD | $378,869 | United Kingdom |
| #18 | ISSN: 0163-075X | The Kenyon Review | 0.100Q4 | 91 | $2,177 USD | $1,254,187 | United States |
| #19 | ISSN: 1958-5926 / 0047-4800 | Armand Colin | 0.100Q4 | 31 | $2,177 USD | $435,482 | France |
| #20 | ISSN: 0029-2397 | North American Review | 0.100Q4 | 34 | $2,177 USD | $413,708 | United States |
Page 1 / 1322