Dữ liệu Xếp hạng Học thuật WoS SCIE & CAS
Bảng Xếp hạng Tạp chí Khoa học Toàn cầu
Khám phá thứ bậc học thuật, đối chiếu chỉ số Clarivate Impact Factor, phân hạng Web of Science Q1–Q4 và phân vùng CAS.
Hiển thị 26–50 của 50 tạp chí khoa học quốc tế (Computer Science: Artificial Intelligence)
| Hạng | Tên Tạp chí & Mã ISSN | Impact Factor | H-Index | Phân hạng WoS | Scopus SJR | Phân vùng CAS | Tự trích dẫn | Số bài/năm | Nhà xuất bản |
|---|---|---|---|---|---|---|---|---|---|
| #26 | Cognitive Systems Research ISSN: 1389-0417 | 2.9 | 76 | Q3 | 0.719Q2 | CAS Tier 3 | 14.3% | 77 | Elsevier |
| #27 | International Journal of Approximate Reasoning ISSN: 0888-613X / 1873-4731 | 2.8 | 119 | Q3 | 0.659Q2 | CAS Tier 3 | 18.8% | 142 | Elsevier Inc. |
| #28 | Neural Processing Letters ISSN: 1370-4621 / 1573-773X | 2.8 | 77 | Q3 | 0.666Q2 | CAS Tier 4 | 7.7% | 286 | Springer US |
| #29 | Pattern Analysis and Applications ISSN: 1433-7541 / 1433-755X | 2.6 | 69 | Q3 | 0.662Q2 | CAS Tier 4 | 2.7% | 90 | Springer London |
| #30 | Autonomous Agents and Multi-Agent Systems ISSN: 1387-2532 / 1573-7454 | 2.4 | 83 | Q2 | 0.716Q2 | CAS Tier 3 | 5% | 44 | Springer US |
| #31 | Journal of Experimental & Theoretical Artificial Intelligence ISSN: 0952-813X / 1362-3079 | 2.1 | 58 | Q3 | 0.513Q2 | CAS Tier 4 | 5.9% | 70 | Taylor and Francis Ltd. |
| #32 | Neural Computation ISSN: 0899-7667 / 1530-888X | 2.1 | 187 | Q3 | 0.671Q1 | CAS Tier 3 | 0% | 111 | MIT Press Journals |
| #33 | Computational Intelligence ISSN: 0824-7935 / 1467-8640 | 1.9 | 63 | Q3 | 0.488Q2 | CAS Tier 4 | 0% | 59 | Wiley-Blackwell Publishing Ltd |
| #34 | Information Technology and Control ISSN: 1392-124X | 1.9 | 27 | Q3 | 0.447Q2 | CAS Tier 4 | 5% | 52 | Kauno Technologijos Universitetas |
| #35 | Journal of Mathematical Imaging and Vision ISSN: 0924-9907 / 1573-7683 | 1.8 | 86 | Q4 | 0.583Q2 | CAS Tier 4 | 7.7% | 52 | Springer US |
| #36 | International Journal on Document Analysis and Recognition ISSN: 1433-2833 / 1433-2825 | 1.7 | 64 | Q4 | 0.44Q2 | CAS Tier 3 | 11.1% | 29 | Springer Berlin Heidelberg |
| #37 | Adaptive Behavior ISSN: 1059-7123 / 1741-2633 | 1.6 | 64 | Q4 | 0.434Q1 | CAS Tier 4 | 25% | 48 | SAGE Publications Ltd |
| #38 | Annals of Mathematics and Artificial Intelligence ISSN: 1012-2443 / 1573-7470 | 1.6 | 64 | Q4 | 0.323Q3 | CAS Tier 4 | 8.3% | 61 | Springer International Publishing |
| #39 | International Journal of Applied Mathematics and Computer Science ISSN: 1641-876X / 2083-8492 | 1.6 | 56 | Q3 | 0.413Q2 | CAS Tier 4 | 25% | 50 | Walter de Gruyter GmbH |
| #40 | AI Communications ISSN: 0921-7126 | 1.3 | 36 | Q4 | — | CAS Tier 4 | 7.1% | 16 | IOS Press |
| #41 | Knowledge Engineering Review ISSN: 0269-8889 / 1469-8005Top Tier | 1.3 | 78 | Q4 | 0.306Q3 | CAS Tier 3 | 7.1% | 11 | Cambridge University Press |
| #42 | Intelligent Data Analysis ISSN: 1088-467X / 1571-4128 | 1 | 58 | Q4 | 0.263Q3 | CAS Tier 4 | 11.1% | 80 | IOS Press |
| #43 | International Journal of Uncertainty Fuzziness and Knowledge-Based Systems ISSN: 0218-4885 / 1793-6411 | 1 | 69 | Q4 | 0.312Q3 | CAS Tier 4 | 10% | 62 | World Scientific Publishing Co. Pte Ltd |
| #44 | International Journal of Pattern Recognition and Artificial Intelligence ISSN: 0218-0014 / 1793-6381 | 0.9 | 66 | Q4 | 0.255Q3 | CAS Tier 4 | 22.2% | 221 | World Scientific Publishing Co. Pte Ltd |
| #45 | International Journal of Innovative Computing Information and Control ISSN: 1349-4198 | 0.7 | 57 | Q4 | 0.278Q3 | CAS Tier 4 | 46.2% | 144 | IJICIC Editorial Office |
| #46 | Journal of Automated Reasoning ISSN: 0168-7433 / 1573-0670 | 0.7 | 66 | Q4 | 0.313Q3 | CAS Tier 2 | 11.1% | 23 | Springer Netherlands |
| #47 | Neural Network World ISSN: 1210-0552 / 2336-4335 | 0.5 | 30 | Q4 | 0.184Q4 | CAS Tier 4 | 28.6% | 26 | Czech Technical University in Prague |
| #48 | International Journal on Semantic Web and Information Systems ISSN: 1552-6283 / 1552-6291 | N/A | 44 | — | 0.594Q2 | CAS Tier 2 | 24.4% | 11 | IGI Publishing |
| #49 | Journal of Intelligent & Fuzzy Systems ISSN: 1064-1246 / 1875-8967 | N/A | 92 | — | 0.306Q3 | CAS Tier 4 | 23.5% | 1,461 | IOS Press |
| #50 | Neural Computing & Applications ISSN: 0941-0643 / 1433-3058 | N/A | 166 | — | 1.067Q1 | CAS Tier 3 | 8.9% | 1,111 | Springer London |
Trang 2 / 2