Dữ liệu Xếp hạng Học thuật WoS SCIE & CAS
Bảng Xếp hạng Tạp chí Khoa học Toàn cầu
Khám phá thứ bậc học thuật, đối chiếu chỉ số Clarivate Impact Factor, phân hạng Web of Science Q1–Q4 và phân vùng CAS.
Hiển thị 26–50 của 62 tạp chí khoa học quốc tế (Engineering (all))
| Hạng | Tên Tạp chí & Mã ISSN | Impact Factor | H-Index | Phân hạng WoS | Scopus SJR | Phân vùng CAS | Tự trích dẫn | Số bài/năm | Nhà xuất bản |
|---|---|---|---|---|---|---|---|---|---|
| #26 | International Journal of Advanced Intelligence Paradigms ISSN: 1755-0386 / 1755-0394 | N/A | 21 | — | — | — | N/A | 7 | Inderscience Publishers |
| #27 | International Journal of Applied Engineering Research (Netherlands) ISSN: 2666-2795 | N/A | — | — | — | — | N/A | — | Roman Science Publications and Distributions |
| #28 | International Journal of Computational Materials Science and Surface Engineering ISSN: 1753-3465 / 1753-3473 | N/A | 15 | — | 0.173Q4 | — | N/A | 11 | Inderscience Publishers |
| #29 | International Journal of Computer Aided Engineering and Technology ISSN: 1757-2657 / 1757-2665 | N/A | 18 | — | 0.134Q4 | — | N/A | 2 | Inderscience Publishers |
| #30 | International Journal of Design Sciences and Technology ISSN: 1630-7267 | N/A | — | — | — | — | N/A | — | Europia Productions |
| #31 | International Journal of Emerging Trends in Engineering Research ISSN: 2347-3983 | N/A | — | — | — | — | N/A | 12 | World Academy of Research in Science and Engineering |
| #32 | International Journal of Intelligent Engineering and Systems ISSN: 2185-310X / 2185-3118 | N/A | 40 | — | 0.292Q3 | — | N/A | 200 | Intelligent Networks and Systems Society |
| #33 | International Journal of Nanoscience and Nanotechnology ISSN: 1735-7004 / 2423-5911 | N/A | 15 | — | 0.293Q3 | — | N/A | 15 | Iranian Nano Society |
| #34 | International Journal of Reasoning-based Intelligent Systems ISSN: 1755-0556 / 1755-0564 | N/A | 17 | — | 0.167Q4 | — | N/A | 218 | Inderscience Publishers |
| #35 | International Journal on Electrical Engineering and Informatics ISSN: 2085-6830 / 2087-5886Diamond OA | N/A | 28 | — | 0.16Q4 Diamond OA | — | N/A | — | The School of Electrical Engineering and Informatics, Institut Teknologi Bandung |
| #36 | International Journal on Engineering Applications ISSN: 2281-2881 / 2533-2295 | N/A | 15 | — | 0.235Q2 | — | N/A | — | Praise Worthy Prize |
| #37 | Izvestiya of Saratov University, New Series: Physics ISSN: 1817-3020 / 2542-193XDiamond OA | N/A | 7 | — | 0.176Q4 Diamond OA | — | N/A | 22 | Saratov State University |
| #38 | Journal of Applied Engineering Science ISSN: 1451-4117 / 1821-3197 | N/A | 24 | — | 0.253Q3 | — | N/A | 32 | Institut za Istrazivanja I Projektovanja u Privredi |
| #39 | Journal of Beijing Institute of Technology (English Edition) ISSN: 1004-0579 | N/A | 17 | — | 0.172Q4 | — | N/A | 53 | Beijing Ligong Daxue/Beijing Institute of Technology |
| #40 | Journal of Computing Science and Engineering ISSN: 1976-4677 / 2093-8020 | N/A | 20 | — | 0.136Q4 | — | N/A | 14 | Korean Institute of Information Scientists and Engineers |
| #41 | Journal of Engineering Science and Technology ISSN: 1823-4690 | N/A | 49 | — | 0.202Q4 | CAS Tier 4 | 28.6% | 420 | Taylor's University |
| #42 | Journal of Engineering Science and Technology Review ISSN: 1791-9320 / 1791-2377Diamond OA | N/A | 44 | — | 0.173Q4 Diamond OA | — | N/A | 52 | Kavala Institute of Technology |
| #43 | Journal of Engineering and Applied Science ISSN: 1110-1903 / 2536-9512Diamond OA | N/A | 31 | — | 0.562Q2 Diamond OA | — | N/A | 297 | Cairo University |
| #44 | Journal of Southeast University (English Edition) ISSN: 1003-7985 | N/A | 20 | — | 0.267Q3 | — | N/A | — | Dongnan Daxue/Southeast University |
| #45 | Journal of Technology, Management, and Applied Engineering ISSN: 2166-0123 | N/A | 23 | — | 0.103Q4 | — | N/A | — | The Association of Technology, Management, and Applied Engineering |
| #46 | Journal of the Chinese Society of Corrosion and Protection ISSN: 1005-4537 | N/A | 22 | — | 0.341Q2 | — | N/A | 130 | Zhongguo Kexueyuan |
| #47 | Multiphase Science and Technology ISSN: 0276-1459 | N/A | 26 | — | 0.214Q3 | — | N/A | 10 | Begell House |
| #48 | Nanjing Li Gong Daxue Xuebao/Journal of Nanjing University of Science and Technology ISSN: 1005-9830 | N/A | 17 | — | 0.156Q4 | — | N/A | — | Huadong Gongxueyuan |
| #49 | Nanoscience and Nanotechnology - Asia ISSN: 2210-6812 / 2210-6820 | N/A | 21 | — | 0.215Q3 | — | N/A | 22 | Bentham |
| #50 | Nanotechnology Perceptions ISSN: 1660-6795 / 2235-2074 | N/A | — | — | — | — | N/A | 1 | Collegium Basilea |
Trang 2 / 3